0ft
Length
0in
Beam
0hp
Max HP
0lbs
Capacity
Technical Data
DBST Specifications
| Model | 1553 | 1653 | 1656 | 1756 | 1860 |
|---|---|---|---|---|---|
| Length | 15 ft | 16 ft | 16 ft | 17 ft | 18 ft |
| Bottom | 53 in | 53 in | 56 in | 56 in | 60 in |
| Beam | 65 in | 65 in | 68 in | 68 in | 80 in |
| Sides | 24 in | 24 in | 24 in | 24 in | 24 in |
| Transom | 21 in | 21 in | 21 in | 21 in | 21 in |
| Capacity (People / Lbs) | 3 / 358 | 3 / 387 | 3 / 405 | 4 / 465 | 3 / 400 |
| Total Capacity | 817 lbs | 846 lbs | 864 lbs | 924 lbs | 1,028 lbs |
| Max HP | 50 hp | 50 hp | 50 hp | 60 hp | 75 hp |
| Hull | 8°, 100 gauge | 8°, 100 gauge | 8°, 100 gauge | 8°, 100 gauge | 8°, 100 gauge |
| Interior | 90 gauge | 90 gauge | 90 gauge | 90 gauge | 90 gauge |
| Alloy | 5086 | 5086 | 5086 | 5086 | 5086 |
Boat Systems
Standard Equipment
Hull & Structure
- —5086 alloy construction
- —Aluminum floor
- —Aluminum transom & bow
- —I-Beam longitudinal ribs
- —Step transom
Seating & Storage
- —MSTC rear bench storage compartments
- —High deck with top hatch
- —Rear deck lid
Electrical & Safety
- —Havoc recessed switch panel
- —800 gph bilge pump
- —Navigation lights
- —Two battery trays
- —Trolling motor wires & bracket
Other
- —Basic flotation
- —Havoc Hyde™ interior finish
- —4' bow rails
- —Choice of camo paint
Make It Yours
Paint & Color Options
Digital Brown
Timber Tan
D-SEPTACAM Tan
OPTIFADE® Timber
OPTIFADE® Marsh
Solid Gray
Solid Tan
Solid OD Green
Solid Dark Charcoal
Solid Brown
Swatches are representative. Contact us to see actual paint and camo samples.
Available Now



