0ft
Length
0in
Beam
0hp
Max HP
0lbs
Capacity
Technical Data
Viper F4 Specifications
| Model | 1651 | 1751 | 1860 |
|---|---|---|---|
| Length | 16' | 17' | 18' |
| Beam | 72" | 72" | 80" |
| Bottom Width | 51" | 51" | 60" |
| Gunwale Height | 24" | 24" | 25" |
| Transom Height | 20" | 20" | 20" |
| Hull Gauge | .125 | .125 | .125 |
| Max HP | 50 | 60 | 75 |
| Capacity (Person / Lbs) | 4 / 500 | 4 / 560 | 5 / 700 |
| Max Weight (Passengers / Gear) | 825 lbs | 875 lbs | 1,100 lbs |
Boat Systems
Standard Equipment
Hull & Construction
- —.125-gauge aluminum standard
- —Extensive bracing throughout
- —Mod-V hull design
Available Now





