0ft
Length
0in
Beam
0hp
Max HP
0lbs
Capacity
Technical Data
Tomahawk Specifications
| Model | 16'3" | 18'3" |
|---|---|---|
| Length | 16'3" | 18'3" |
| Beam | 94" | 94" |
| Bottom Width | 68" | 68" |
| Side Height | 25" | 25" |
| Transom Height | 21" | 21" |
| Hull Gauge | .125 (std) / .160 (opt) | .125 (std) / .160 (opt) |
| Max HP | 75 | 90 |
| Capacity (Person / Lbs) | 4 / 600 | 5 / 825 |
| Boat Weight | 1,250 lbs | 1,500 lbs |
| Fuel Tank | 17 gal | 17 gal |
| Livewell (opt) | 37 gal | 37 gal |
Boat Systems
Standard Equipment
Hull Construction
- —14-degree pad-hull design
- —.125 aluminum (optional .160 upgrade)
Storage
- —Twin rod/gun boxes
- —Bow storage with gas-shock lids
Functionality
- —Integrated trolling-motor bracket
- —Spud-pole brackets
- —Transom boarding steps
- —17-gallon fuel tank
Deck Design
- —Oversized, elevated front deck
- —Open-layout interior
Available Now





