0ft
Length
0in
Beam
0hp
Max HP
0lbs
Capacity
Technical Data
Shallow Water F4 Specifications
| Model | 1751 | 1754 | 1854 | 1860 |
|---|---|---|---|---|
| Length | 17' | 17' | 18' | 18' |
| Beam | 69" | 69" | 69" | 75" |
| Bottom Width | 51" | 54" | 54" | 60" |
| Gunwale Height | 25" | 25" | 25" | 25" |
| Transom Height | 20" | 20" | 20" | 20" |
| Hull Gauge | .125 (5052 std / 5086 opt) | .125 (5052 std / 5086 opt) | .125 (5052 std / 5086 opt) | .125 (5052 std / 5086 opt) |
| Max HP | 55 | 55 | 60 | 65 |
| Capacity (Person / Lbs) | 4 / 560 | 4 / 560 | 4 / 560 | 5 / 618 |
| Max Weight (Passengers / Gear) | 1,000 lbs | 1,000 lbs | 1,100 lbs | 1,200 lbs |
Boat Systems
Standard Equipment
Hull & Design
- —Triple Taper Hull™ with tapered chine
- —Step-deck platform for easy entry/exit and retriever positioning
- —.125-gauge all-welded aluminum hull
- —Rapid planing capability
Construction
- —Standard 5052 aluminum (.125)
- —Optional 5086 aluminum (.125) upgrade
Available Now





